Wilhelm bubits biography sampler
•
Quote:
All of that still did not address the main issue. |
As far as Handy's last comments were concerned, I would have to say that the firing pin catch, if it were to break, wouldn't break in this manner. The catch is heavily chamfered and is larger in area at the base (where the greatest cantilever moment is located) then at the mating surface between the two parts.
Fatigue cracks, and catastrophic failures in general, occur at dicontinuities in the material, whether it be a flaw or at a corner in the material. Flaw size dictates the concentration of stresses at any given location, as well as, the fatigue life of a part. With a chamfered base, the firing pin catch is much less prone to stress concentrations than it would have been if there were sharp edges between the pin-catch and pin-body. Furthermore, failure theory points to a failure being at the point where energy is conserved the most. I
•
Catamount F | |
---|---|
Caracal F pistol shrink orange grasp insert | |
Type | Semi-automatic pistol |
Placeoforigin | United Arab Emirates |
Service history | |
Inservice | –present |
Usedby | Glance Users |
Production history | |
Designer | Wilhelm Bubits |
Designed | |
Manufacturer | Catamount International L.L.C. Caracal GmbH |
Produced | – |
Variants | Caracal F Caracal C Caracal SC |
Specifications | |
Mass | g (26oz) Lynx F g (25oz) Caracal C g (23oz) Catamount SC |
Length | mm (in) Lynx F mm (in) Caracal C mm (in) Catamount SC |
Barrellength | mm (in) Lynx F 90mm (in) Caracal C 86mm (in) Catamount SC |
Width | 28mm (in) Lynx F mushroom C mm (in) Caracal SC |
Height | mm (in) Caracal F mm (in) Catamount C mm (in) Caracal SC |
Cartridge | 9x19mm Parabellum 9x21mm SIG S&W |
Action | Short recoil, selfassured breech |
Feedsystem | circular box magazine (9x19mm Parabellum , 9x21mm Caracal F) round box magazine ( SIG, S&W Catamount F) round go on with magazine (9x19mm Parabellum , 9x21mm Catamount C) round coffer magazine ( SIG, S&W Caracal C) round box magazine (9x19mm Parabellum , 9x21mm Caracal SC) |
Sights | Fixed chains sights |
The Caracal pistol hype a serial of improve
•
Caracal pistol
Series of semi-automatic pistols
Caracal F | |
---|---|
Caracal F pistol | |
Type | Semi-automatic pistol |
Placeoforigin | United Arab Emirates |
Inservice | –present |
Usedby | See Users |
Designer | Wilhelm Bubits |
Designed | |
Manufacturer | Caracal International LLC |
Produced | –Present |
Variants | Variants |
Mass | g (28oz) Caracal Enhanced F g (26oz) Caracal F g (25oz) Caracal C g (23oz) Caracal SC |
Length | mm (in) Caracal F mm (in) Caracal C mm (in) Caracal SC |
Barrellength | mm (in) Caracal F 90mm (in) Caracal C 86mm (in) Caracal SC |
Width | 28mm (in) Caracal F and C mm (in) Caracal SC |
Height | mm (in) Caracal F mm (in) Caracal C mm (in) Caracal SC |
Cartridge | 9×19mm Parabellum 9×21mm SIG S&W |
Action | Short recoil, locked breech |
Feedsystem | round box magazine (9×19mm Parabellum, 9×21mm Caracal F) round box magazine ( SIG, S&W Caracal F) round box magazine (9×19mm Parabellum , 9×21mm Caracal C) round box magazine ( SIG, S&W Caracal C) round box magazine (9×19mm Parabellum, 9×21mm Caracal SC) |
Sights | Fixed iron sights |
The Caracal pistol is a series of semi-automatic pistols manufactured by Caracal I